
| Son | John 'Johann' Neuens+ (1831 - 1916) |
| Daughter | Anna ("Annie") Neuens+ (1833 - 1910) |
| Son | Nicholas 'Nick' Neuens+ (1834 - 1924) |
| Son | Peter Neuens+ (1838 - 1923) |
| Daughter | Margaretha Neuens |
| Son | Henry Neuens+ (1844 - 1921) |
| Son | Michael W. Neuens+ (Abt 1849 - ) |
| Last Edited | 1 Aug 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Daughter | Genevieve A. Schons (Abt 1914 - ) |
| Son | Victor Jacob Schons+ (1915 - 1992) |
| Son | Raymond John Schons (1922 - 1988) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Son | Eugene Anthony Schons+ (1920 - 1975) |
| Daughter | Magdalen Ann 'Maggie' Schons+ (1923 - 2004) |
| Son | Nicholas Michael Schons (1927 - 2013) |
| Last Edited | 2 Sep 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Daughter | Margaret Elanor Joern+ (Abt 1921 - ) |
| Daughter | Dorothy Frances Joern+ (1923 - 1979) |
| Daughter | Shirley Ann Joern (1926 - 2002) |
| Son | Charles Joseph Joern (1928 - 1991) |
| Son | Calvin Peter Joern (1928 - 1980) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Daughter | Lois Schons (Abt 1922 - ) |
| Daughter | Marion Schons (Abt 1925 - ) |
| Last Edited | 2 Sep 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Daughter | Evelyn Mae Schons (1926 - ) |
| Son | James Paul Schons (1933 - 1964) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Son | Norbert Peter Mans (1906 - 1981) |
| Daughter | Lucy Anna Mans+ (1909 - 1993) |
| Son | Bernard John Mans+ (1910 - 1986) |
| Son | Sylvester 'Wes' Michael Joseph Mans+ (1912 - 2009) |
| Daughter | Margaret Agnes Mans+ (1914 - 1993) |
| Daughter | Isabelle Susan Mans+ (1917 - 2021) |
| Daughter | Bernice Clara Mans+ (1919 - 2013) |
| Son | Joseph Peter Mans+ (1923 - 2011) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Last Edited | 2 Sep 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Son | Stanley P. Schons (Abt 1912 - ) |
| Son | Edward John Schons+ (1913 - 1988) |
| Daughter | Agnes J. Schons+ (1915 - 1986) |
| Daughter | Grace M. Schons (Abt 1917 - ) |
| Daughter | Marian M. Schons (Abt 1919 - ) |
| Daughter | Dolores M. Schons (Abt 1923 - ) |
| Daughter | Shirley Ann Schons+ (1924 - 2007) |
| Last Edited | 2 Sep 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Son | Nicholas Bernard Schouviller+ (1904 - 1993) |
| Daughter | Mary Agnes 'Maryle' Schouviller (1906 - 1960) |
| Daughter | Veronica Marie 'Fronnie' Schouviller (Abt 1908 - ) |
| Daughter | Lucy Katherine Schouviller+ (1909 - 1984) |
| Daughter | Genevieve Margaret 'Jenemine' Schouviller (Abt 1912 - ) |
| Son | Peter Raymond Schouviller (1915 - 2001) |
| Son | Valarian Adam Schouviller (1920 - 1999) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Son | Nicholas Bernard Schouviller+ (1904 - 1993) |
| Daughter | Mary Agnes 'Maryle' Schouviller (1906 - 1960) |
| Daughter | Veronica Marie 'Fronnie' Schouviller (Abt 1908 - ) |
| Daughter | Lucy Katherine Schouviller+ (1909 - 1984) |
| Daughter | Genevieve Margaret 'Jenemine' Schouviller (Abt 1912 - ) |
| Son | Peter Raymond Schouviller (1915 - 2001) |
| Son | Valarian Adam Schouviller (1920 - 1999) |
| Last Edited | 5 Aug 2024 |
Family Explorer
| Son | Ivan Peter Hupalo (1967 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Orman Bernard Fixsen (1912 - 2007) |
| Mother | Margery Elizabeth Swartz (1914 - 1969) |
| Son | Chadwick Louis Guggisberg (1951 - ) |
| Daughter | Constance Rae Guggisberg (1953 - ) |
| Daughter | Marcia Fay Guggisberg (1955 - ) |
| Daughter | Delia Ann Guggisberg (1957 - ) |
| Last Edited | 4 Sep 2024 |
Family Explorer

| Father | Orman Bernard Fixsen (1912 - 2007) |
| Mother | Margery Elizabeth Swartz (1914 - 1969) |
| Daughter | Pauline Rose Jenniges (1954 - 2016) |
| Daughter | Beverly Ann Jenniges (1955 - 2012) |
| Daughter | Christine Alyce Jenniges (1956 - ) |
| Son | Philip Reinhardt Jenniges (1957 - ) |
| Son | Daniel Alphonse Jenniges (1959 - ) |
| Daughter | Francine Jean Jenniges (1960 - ) |
| Son | Martin Bernard Jenniges (1963 - ) |
| Daughter | Benita Doris Jenniges (1966 - ) |
| Daughter | Margery Rosa Jenniges (1973 - ) |
| Last Edited | 11 Jun 2024 |
Family Explorer

| Father | Orman Bernard Fixsen (1912 - 2007) |
| Mother | Margery Elizabeth Swartz (1914 - 1969) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Coralee Dee Randgaard (1958 - ) |
| Son | Curtiss Lee Randgaard (1960 - ) |
| Son | Scott Allen Randgaard (1961 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Jay Gordon Randgaard (1933 - 1990) |
| Mother | Eva Belle Fixsen (1936 - 2003) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Jay Gordon Randgaard (1933 - 1990) |
| Mother | Eva Belle Fixsen (1936 - 2003) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Jay Gordon Randgaard (1933 - 1990) |
| Mother | Eva Belle Fixsen (1936 - 2003) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Chadwick Louis Guggisberg (1951 - ) |
| Daughter | Constance Rae Guggisberg (1953 - ) |
| Daughter | Marcia Fay Guggisberg (1955 - ) |
| Daughter | Delia Ann Guggisberg (1957 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer
