
| Relationship to Martin Dürrenberger | 6th great-granddaughter of Martin Dürrenberger |
| Father | Jeffrey Robert Mitchell (1976 - ) |
| Mother | Erin Lynn Huseby (1976 - ) |
| Person appears on these Charts: | Descendants of Anton Durrenberger Descendants of Martin Durrenberger |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Cole James Setten (2005 - ) |
| Daughter | Ada Mae Setten (2008 - ) |
| Daughter | Mary JoAnne Setten (2010 - ) |
| Daughter | Eve Carmella Setten (2012 - ) |
| Daughter | Lucy Rose Setten (2018 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship to Martin Dürrenberger | 6th great-grandson of Martin Dürrenberger |
| Father | Joseph James Setten (1978 - ) |
| Mother | Katherine Mary Mitchell (1979 - ) |
| Person appears on these Charts: | Descendants of Anton Durrenberger Descendants of Martin Durrenberger |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship to Martin Dürrenberger | 6th great-granddaughter of Martin Dürrenberger |
| Father | Joseph James Setten (1978 - ) |
| Mother | Katherine Mary Mitchell (1979 - ) |
| Person appears on these Charts: | Descendants of Anton Durrenberger Descendants of Martin Durrenberger |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Myrtle Welter+ (1892 - 1980) |
| Daughter | Gertrude 'Gertie' Welter+ (1894 - 1935) |
| Son | Elmer Francis Welter+ (1896 - 1971) |
| Son | Ernest 'Bill' Wesley Welter (1898 - 1958) |
| Daughter | Gladys Welter (1901 - 1997) |
| Last Edited | 5 Mar 2025 |
Family Explorer
| Father | Nicholas 'Nic' Welter, Junior (1868 - 1952) |
| Mother | Anna ("Annie") Meyer (1871 - 1902) |
| Son | Glen Lester Swartz+ (1911 - 1988) |
| Daughter | Margery Elizabeth Swartz+ (1914 - 1969) |
| Daughter | 'Infant' Swartz (1915 - 1915) |
| Daughter | Amy Carol Swartz+ (1916 - 1992) |
| Son | Elmer Mellnot Swartz (1918 - 1944) |
| Son | Eugene Donald Swartz (1920 - 1922) |
| Son | Billy Marvin Swartz+ (1922 - 1992) |
| Son | Clinton Charles Swartz+ (1924 - ) |
| Son | Earl ("E.J.") Swartz, Junior+ (1925 - ) |
| Son | Ronald Keith Swartz+ (1930 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Daughter | Margery Elizabeth Swartz+ (1914 - 1969) |
| Daughter | 'Infant' Swartz (1915 - 1915) |
| Daughter | Amy Carol Swartz+ (1916 - 1992) |
| Son | Elmer Mellnot Swartz (1918 - 1944) |
| Son | Eugene Donald Swartz (1920 - 1922) |
| Son | Billy Marvin Swartz+ (1922 - 1992) |
| Son | Clinton Charles Swartz+ (1924 - ) |
| Son | Earl ("E.J.") Swartz, Junior+ (1925 - ) |
| Son | Ronald Keith Swartz+ (1930 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Nicholas 'Nic' Welter, Junior (1868 - 1952) |
| Mother | Anna ("Annie") Meyer (1871 - 1902) |
| Daughter | Dona Mae Welter+ (1921 - 2011) |
| Son | Eugene Francis Welter (1926 - 1984) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Nicholas 'Nic' Welter, Junior (1868 - 1952) |
| Mother | Anna ("Annie") Meyer (1871 - 1902) |
| Daughter | Irene Ora Washburn+ (1917 - 1973) |
| Daughter | Beatrice Ann Washburn+ (1922 - 2001) |
| Daughter | Verniel Joyce Washburn+ (1926 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Daughter | Dona Mae Welter+ (1921 - 2011) |
| Son | Eugene Francis Welter (1926 - 1984) |
| Last Edited | 7 Jun 2024 |
Family Explorer

| Father | Elmer Francis Welter (1896 - 1971) |
| Mother | Anna Ellingson (1897 - 1974) |
| Son | Dennis Warren Petersen+ (1944 - 2001) |
| Son | Steven Craig Petersen+ (1950 - 2013) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Elmer Francis Welter (1896 - 1971) |
| Mother | Anna Ellingson (1897 - 1974) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Daughter | Irene Ora Washburn+ (1917 - 1973) |
| Daughter | Beatrice Ann Washburn+ (1922 - 2001) |
| Daughter | Verniel Joyce Washburn+ (1926 - ) |
| Last Edited | 3 Sep 2024 |
Family Explorer

| Father | Norton Bradford Washburn (1887 - 1966) |
| Mother | Myrtle Welter (1892 - 1980) |
| Daughter | Karen Lee Matlock+ (1939 - ) |
| Daughter | Marlene Joyce Matlock (1942 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Norton Bradford Washburn (1887 - 1966) |
| Mother | Myrtle Welter (1892 - 1980) |
| Daughter | Cynthia Lee Smid+ (1953 - ) |
| Daughter | Kathleen Ann Smid (1954 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Norton Bradford Washburn (1887 - 1966) |
| Mother | Myrtle Welter (1892 - 1980) |
| Daughter | Susan Gail Hirmer (1954 - ) |
| Daughter | Martha Francis Hirmer (1961 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Nicholas ("Nic") Welter (Woelter) (Abt 1826 - 1900) |
| Mother | Anna ("Annie") Neuens (1833 - 1910) |
| Daughter | Anna Marie Schons+ (1881 - 1953) |
| Daughter | Mary Catherine Schons+ (1882 - 1968) |
| Son | John B. Schons (1885 - 1964) |
| Son | Michael Anthony Schons+ (1887 - 1966) |
| Son | Charles J. Schons+ (1889 - 1974) |
| Son | Nicholas Dominic Schons+ (1891 - 1959) |
| Daughter | Margaret 'Maggie' Schons+ (1893 - 1969) |
| Son | Peter Michael Schons+ (1895 - 1939) |
| Son | Joseph Raymond Schons+ (1899 - 1986) |
| Son | Anton 'Tony' Henry Schons (1901 - 1967) |
| Son | Leo Martin Schons (1902 - 1985) |
| Last Edited | 15 Aug 2024 |
Family Explorer
| Daughter | Anna Marie Schons+ (1881 - 1953) |
| Daughter | Mary Catherine Schons+ (1882 - 1968) |
| Son | John B. Schons (1885 - 1964) |
| Son | Michael Anthony Schons+ (1887 - 1966) |
| Son | Charles J. Schons+ (1889 - 1974) |
| Son | Nicholas Dominic Schons+ (1891 - 1959) |
| Daughter | Margaret 'Maggie' Schons+ (1893 - 1969) |
| Son | Peter Michael Schons+ (1895 - 1939) |
| Son | Joseph Raymond Schons+ (1899 - 1986) |
| Son | Anton 'Tony' Henry Schons (1901 - 1967) |
| Son | Leo Martin Schons (1902 - 1985) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Peter Anthony Schons (1854 - 1922) |
| Mother | Anna Marie Welter (1861 - 1913) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Father | Nicholas 'Nic' Welter, Junior (1868 - 1952) |
| Mother | Anna ("Annie") Meyer (1871 - 1902) |
| Last Edited | 19 Feb 2025 |
Family Explorer
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Nicholas 'Nic' Welter, Junior (1868 - 1952) |
| Mother | Anna ("Annie") Meyer (1871 - 1902) |
| Last Edited | 20 Apr 2024 |
Family Explorer
| Last Edited | 19 Feb 2025 |
Family Explorer

| Son | Dennis Warren Petersen+ (1944 - 2001) |
| Son | Steven Craig Petersen+ (1950 - 2013) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Warren Edward Petersen (1918 - 2004) |
| Mother | Dona Mae Welter (1921 - 2011) |
| Daughter | Melissa Ann Petersen (1968 - ) |
| Son | Edward Warren Petersen (1974 - ) |
| Son | Troy Dennis Petersen (1976 - ) |
| Last Edited | 6 Jan 2025 |
Family Explorer
